Residential Application
Indoor
Majlis / Lounge
3 Lighting Types
49 Compatible Fixtures
Suitable Lighting Types for Majlis / Lounge
Click any lighting category below to view specific fixtures and models
All Lighting Products for Majlis / Lounge (49 available)
LD-11209-LED Downlight
LED Downlight
LD-11209-LED Downlight
- Slim design, suitable for narrow ceiling
- Adopts SMD LED, ensure the uniform lighting output
- Aluminium housing
- 90° Beam angle
- Environment friendly, without Mercury or any other hazardous substances
| Light Source: | SMD2835 LED chip |
| Power: | 5W/7W/9W/12W/18W/24W/30W |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC220-240V |
| Beam Angle: | 90° |
| Material: | Aluminium |
| Finishing Color: | White and Black |
| Driver: | Standard |
| IP Rating: | IP20/IP44 |
| Mounting: | Recessed |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-11001-LED Downlight
LED Downlight
LD-11001-LED Downlight
- High quality Die-cast aluminium housing, ensure excellent heat dissipation
- Multiple beam angle for choice
- High quality COB LED Chip
- IP20, IP44 for optional
- Estimated durability 10+ years
| Light Source: | COB LED chip |
| Power: | 9W/12W/15W/20W/25W/30W/35W/40W |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/5000K/6000K |
| Input Voltage: | AC220-240V |
| Beam Angle: | 15°,24°,38° |
| Material: | Die-cast aluminium |
| Finishing Color: | White, Black and Grey |
| Driver: | Standard |
| IP Rating: | IP20/IP44 |
| Mounting: | Recessed |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-11007-LED Downlight
LED Downlight
LD-11007-LED Downlight
- Aluminium housing material for better heat dissipation and lifespan
- High quality diffuser ensures high transmittance and even light output
- High quality SMD LED Chip
- Estimated durability 10+ years
| Light Source: | Epistar SMD LED chip |
| Power: | 8W/12W/15W/20W/24W/30W/40W |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/5000K/6000K |
| Input Voltage: | AC220-240V |
| Beam Angle: | 110° |
| Material: | Aluminium |
| Finishing Color: | White and Black |
| Driver: | LIFUD |
| IP Rating: | IP20 |
| Mounting: | Recessed |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-11011-LED Downlight
LED Downlight
LD-11011-LED Downlight
- Quality SMD chip, CRI>80, high luminous efficiency, stable performance to provide uniform & comfortable light layout
- External driver
- Slim light body for easy installation
- Estimated durability 10+ years
| Light Source: | SMD LED chip |
| Power: | 3W/4W/6W/9W/12W/15W/18W |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 3000K/4000K/5000K/6000K |
| Input Voltage: | AC220-240V |
| Beam Angle: | 120° |
| Material: | Aluminium |
| Finishing Color: | White and Nickel |
| Driver: | Standard |
| IP Rating: | IP20 |
| Mounting: | Recessed |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-8205-LED Downlight
LED Downlight
LD-8205-LED Downlight
- The light body is made of die-cast aluminium and PC, which is water-proof and corrosion resistant
- Enabling more efficient heat dissipation earning a longer lifespan
- High strength clips for stable installation
- High quality LED chip and driver
- IP65 weather protection
- Estimated durability 10+ years
| Light Source: | Epistar SMD/ Bridgelux COB LED chip |
| Power: | 7W/15W/20W/30W/40W |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC185-265V |
| Beam Angle: | 120°(SMD), 24°/36°(COB) |
| Material: | Die-cast aluminium housing |
| Finishing Color: | White and Black |
| Driver: | Standard |
| IP Rating: | IP20,IP44,IP65 |
| Mounting: | Recessed |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-5602-Led Strip Light
LED Strip Light
LD-5602-Led Strip Light
- High efficient 2835 LED tripple rows strip light
- High Lumens Output
- Available in 2700K,3000K, 4000K,6000K
- Color rendering index up to 90Ra
- Up to 30mm Wide flexible tape for Specific space or Aluminum profile
- IP65 waterproof protection
- Long lifespan >50,000 hours
| Light Source: | SMD2835 LED chip |
| Power: | 20W/M/30W/M |
| Lumen Efficacy: | 90-100lm/W |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | DC12/24V |
| Beam Angle: | 120° |
| Material: | Silicone |
| Finishing Color: | - |
| Driver: | Standard |
| IP Rating: | IP20/IP65 |
| Mounting: | - |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-5603-Led Strip Light
LED Strip Light
LD-5603-Led Strip Light
- High efficient 2835 LED double rows
- Available in 2700K,3000K, 4000K,6000K,R,G,B
- Color rendering index up to 80Ra
- AC 220V input directly, no rectifier and power supply
- IP66 Hollow extrusion or IP67 solid extrusion waterproof
- 3M self-adhesive backing for easy installation
| Light Source: | SMD2835 LED chip |
| Power: | 20W/M |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K/R/G/B |
| Input Voltage: | AC220V |
| Beam Angle: | 120° |
| Material: | Silicone |
| Finishing Color: | N/A |
| Driver: | Standard |
| IP Rating: | IP66/IP67 |
| Mounting: | N/A |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-5604-Led Strip Light
LED Strip Light
LD-5604-Led Strip Light
- High efficient 2835 LED Single row
- Available in 2700K,3000K, 4000K,6000K,R,G,B
- Color rendering index up to 80Ra
- AC 220V input directly, no rectifier and power supply
- IP66 Hollow extrusion or IP67 solid extrusion waterproof
- 3M self-adhesive backing for easy installation
| Light Source: | Osram SMD2835 LED chip |
| Power: | 15W/M |
| Lumen Efficacy: | 90-100lm/W |
| CCT: | 2700K/3000K/4000K/6000K/R/G/B |
| Input Voltage: | AC220V |
| Beam Angle: | 120° |
| Material: | Silicone |
| Finishing Color: | - |
| Driver: | Standard |
| IP Rating: | IP66/IP67 |
| Mounting: | - |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-10202-14W/M-LED Neon Strip Light
LED Strip Light
LD-10202-14W/M-LED Neon Strip Light
- The high-performance flexible linear neon light is rated IP67, ensuring excellent protection against dust and water ingress
- It offers excellent heat dissipation, superior color consistency, and strong resistance to external factors, thanks to its fully encapsulated high-quality construction and the stable properties of silica material
- The product has been rigorously tested and delivers excellent resistance to salt, water, UV radiation, abrasion, and various chemicals, ensuring durability in harsh environments
- This LED neon light is perfectly suited for a wide range of indoor and outdoor applications, including wellness areas, gardens, landscaping, architectural lighting, marine use, and more
| Light Source: | EPISTAR SMD Chip |
| Power: | 14W/M |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K/R/G/B |
| Input Voltage: | DC24V |
| Beam Angle: | 120° |
| Material: | Silicone |
| Finishing Color: | N/A |
| Driver: | N/A |
| IP Rating: | IP67 |
| Mounting: | N/A |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-10204-10W/M-LED COB Strip Light
LED Strip Light
LD-10204-10W/M-LED COB Strip Light
- This COB LED strip operates on AC110V/220V direct power, eliminating the need for an additional power supply
- It features a CRI >80 and high lumen output, ensuring good color rendering and brightness
- Designed with a double-layer circuit board, it provides more stable electrical performance
- Manufactured using lead-free (RoHS-compliant) technology, ensuring environmental safety and reliability
| Light Source: | EPISTAR COB Chip |
| Power: | 10W/M |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110V/220V |
| Beam Angle: | 180° |
| Material: | PVC |
| Finishing Color: | N/A |
| Driver: | N/A |
| IP Rating: | IP67 |
| Mounting: | N/A |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-10205-LED Strip Light
LED Strip Light
LD-10205-LED Strip Light
- High efficient 5050 SMD LED Single and Double rows
- Available in 2700K,3000K, 4000K,6000K,R,G,B
- Color rendering index upto 80Ra
- Every 1 or 0.5 Meter cuttable without damaging the rest strips
- IP67 weather protection
| Light Source: | SMD 5050 LED chip |
| Power: | 10W/M/16W/M |
| Lumen Efficacy: | AC110-220V |
| CCT: | 2700K/3000K/4000K/6000K/R/G/B |
| Input Voltage: | AC110-220V |
| Beam Angle: | 120° |
| Material: | PVC |
| Finishing Color: | N/A |
| Driver: | N/A |
| IP Rating: | IP67 |
| Mounting: | N/A |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20801-900-LED Chandelier
LED Chandelier
LD-20801-900-LED Chandelier
| Light Source: | E27*12 |
| Power: | E27*12 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20802-2000-LED Chandelier
LED Chandelier
LD-20802-2000-LED Chandelier
| Light Source: | E27*24 |
| Power: | E27*24 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20803-LED Chandelier
LED Chandelier
LD-20803-LED Chandelier
| Light Source: | E27*8/ E27*9 |
| Power: | E27*8/ E27*9 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Copper |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20804-2000-LED Chandelier
LED Chandelier
LD-20804-2000-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Copper |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20805-600-LED Chandelier
LED Chandelier
LD-20805-600-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20806-330-LED Chandelier
LED Chandelier
LD-20806-330-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20807-600-LED Chandelier
LED Chandelier
LD-20807-600-LED Chandelier
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20808-300-LED Chandelier
LED Chandelier
LD-20808-300-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20809-300-LED Chandelier
LED Chandelier
LD-20809-300-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20810-300-LED Chandelier
LED Chandelier
LD-20810-300-LED Chandelier
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20813-250-LED Chandelier
LED Chandelier
LD-20813-250-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Copper |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20814-170-LED Chandelier
LED Chandelier
LD-20814-170-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Copper |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20820-450-LED Chandelier
LED Chandelier
LD-20820-450-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20823-450-LED Chandelier
LED Chandelier
LD-20823-450-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20825-200-LED Chandelier
LED Chandelier
LD-20825-200-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20826-200-LED Chandelier
LED Chandelier
LD-20826-200-LED Chandelier
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20827-400-LED Chandelier
LED Chandelier
LD-20827-400-LED Chandelier
| Light Source: | E27*3 |
| Power: | E27*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20828-320-LED Chandelier
LED Chandelier
LD-20828-320-LED Chandelier
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20829-437-LED Chandelier
LED Chandelier
LD-20829-437-LED Chandelier
| Light Source: | E14*4 |
| Power: | E14*4 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20831-250-LED Chandelier
LED Chandelier
LD-20831-250-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20832-LED Chandelier
LED Chandelier
LD-20832-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9001-LED Chandelier
LED Chandelier
LD-9001-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron |
| Finishing Color: | Gold antique brass |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9003-LED Chandelier
LED Chandelier
LD-9003-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Steel+ Iron+ Glass |
| Finishing Color: | Gold |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9005-LED Chandelier
LED Chandelier
LD-9005-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Glass |
| Finishing Color: | Coffee gold |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9006-LED Chandelier
LED Chandelier
LD-9006-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ PVC |
| Finishing Color: | Gold antique brass |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9008-LED Chandelier
LED Chandelier
LD-9008-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Acrylic |
| Finishing Color: | Oil nickelage |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9010-LED Chandelier
LED Chandelier
LD-9010-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Acrylic+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9012-LED Chandelier
LED Chandelier
LD-9012-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Crystal+ Glass |
| Finishing Color: | Gold antique brass |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20844-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20844-WL-LED Chandelier [Wall Light]
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20845-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20845-WL-LED Chandelier [Wall Light]
| Light Source: | E14*1 |
| Power: | E14*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20846-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20846-WL-LED Chandelier [Wall Light]
| Light Source: | E14*2 |
| Power: | E14*2 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20847-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20847-WL-LED Chandelier [Wall Light]
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20848-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20848-WL-LED Chandelier [Wall Light]
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20851-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20851-WL-LED Chandelier [Wall Light]
| Light Source: | E14*2 |
| Power: | E14*2 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20853-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20853-WL-LED Chandelier [Wall Light]
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20854-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20854-WL-LED Chandelier [Wall Light]
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9003-1W-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-9003-1W-WL-LED Chandelier [Wall Light]
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Steel+ Iron+ Glass |
| Finishing Color: | Gold |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
