Decorative and Facade Lighting Application
Decorative and Facade Lighting
Mosque / Religious Premises
3 Lighting Types
46 Compatible Fixtures
Suitable Lighting Types for Mosque / Religious Premises
Click any lighting category below to view specific fixtures and models
All Lighting Products for Mosque / Religious Premises (46 available)
LD-11102-LED Flood Light
LED Flood Light
LD-11102-LED Flood Light
- Integrated die-cast aluminium housing. Simple appearance and good heat dissipation
- High temperature resistant tempered glass, surface paint process, excellent corrosion resistance
- High efficient, High luminous efficiency up to 180lm/w
- Optional beam angle 15°/30°/60°/90°/120°/ T2M/T3M/50*120
- The protection level reaches IP66
| Light Source: | EPISTAR LED chip |
| Power: | 50W/100W/150W/200W/ 300W |
| Lumen Efficacy: | 150-180lm/W |
| CCT: | 3000K/4000K/5000K/6000K |
| Input Voltage: | AC100-277V |
| Beam Angle: | 15°,30°,60°,90°,120°, T2M, T3M,50*120° |
| Material: | Die-cast aluminium |
| Finishing Color: | Black |
| Driver: | LIFUD |
| IP Rating: | IP66 |
| Mounting: | Bracket Mounting |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-11507-LED Flood Light
LED Flood Light
LD-11507-LED Flood Light
- High quality aluminium housing and surface is made of 4mm thickness tempered glass
- Adopt Epistar SMD light source
- IP66 waterproof protection
- Beam Angle: 120°
- Energy saving, Long lifespan
- Operating Temperature: -40°C ~+55°C
- Estimated durability 10+ years
| Light Source: | EPISTAR |
| Power: | 10W/20W/30W/50W/100W/150W/200W |
| Lumen Efficacy: | 100-120lm/W |
| CCT: | 3000K/4000K/5000K/5700K/6500K |
| Input Voltage: | AC200-240V |
| Beam Angle: | 120° |
| Material: | Aluminium |
| Finishing Color: | Black |
| Driver: | Lifud and Boke |
| IP Rating: | IP66 |
| Mounting: | Brackets |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-5602-Led Strip Light
LED Strip Light
LD-5602-Led Strip Light
- High efficient 2835 LED tripple rows strip light
- High Lumens Output
- Available in 2700K,3000K, 4000K,6000K
- Color rendering index up to 90Ra
- Up to 30mm Wide flexible tape for Specific space or Aluminum profile
- IP65 waterproof protection
- Long lifespan >50,000 hours
| Light Source: | SMD2835 LED chip |
| Power: | 20W/M/30W/M |
| Lumen Efficacy: | 90-100lm/W |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | DC12/24V |
| Beam Angle: | 120° |
| Material: | Silicone |
| Finishing Color: | - |
| Driver: | Standard |
| IP Rating: | IP20/IP65 |
| Mounting: | - |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-5603-Led Strip Light
LED Strip Light
LD-5603-Led Strip Light
- High efficient 2835 LED double rows
- Available in 2700K,3000K, 4000K,6000K,R,G,B
- Color rendering index up to 80Ra
- AC 220V input directly, no rectifier and power supply
- IP66 Hollow extrusion or IP67 solid extrusion waterproof
- 3M self-adhesive backing for easy installation
| Light Source: | SMD2835 LED chip |
| Power: | 20W/M |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K/R/G/B |
| Input Voltage: | AC220V |
| Beam Angle: | 120° |
| Material: | Silicone |
| Finishing Color: | N/A |
| Driver: | Standard |
| IP Rating: | IP66/IP67 |
| Mounting: | N/A |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-5604-Led Strip Light
LED Strip Light
LD-5604-Led Strip Light
- High efficient 2835 LED Single row
- Available in 2700K,3000K, 4000K,6000K,R,G,B
- Color rendering index up to 80Ra
- AC 220V input directly, no rectifier and power supply
- IP66 Hollow extrusion or IP67 solid extrusion waterproof
- 3M self-adhesive backing for easy installation
| Light Source: | Osram SMD2835 LED chip |
| Power: | 15W/M |
| Lumen Efficacy: | 90-100lm/W |
| CCT: | 2700K/3000K/4000K/6000K/R/G/B |
| Input Voltage: | AC220V |
| Beam Angle: | 120° |
| Material: | Silicone |
| Finishing Color: | - |
| Driver: | Standard |
| IP Rating: | IP66/IP67 |
| Mounting: | - |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-10202-14W/M-LED Neon Strip Light
LED Strip Light
LD-10202-14W/M-LED Neon Strip Light
- The high-performance flexible linear neon light is rated IP67, ensuring excellent protection against dust and water ingress
- It offers excellent heat dissipation, superior color consistency, and strong resistance to external factors, thanks to its fully encapsulated high-quality construction and the stable properties of silica material
- The product has been rigorously tested and delivers excellent resistance to salt, water, UV radiation, abrasion, and various chemicals, ensuring durability in harsh environments
- This LED neon light is perfectly suited for a wide range of indoor and outdoor applications, including wellness areas, gardens, landscaping, architectural lighting, marine use, and more
| Light Source: | EPISTAR SMD Chip |
| Power: | 14W/M |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K/R/G/B |
| Input Voltage: | DC24V |
| Beam Angle: | 120° |
| Material: | Silicone |
| Finishing Color: | N/A |
| Driver: | N/A |
| IP Rating: | IP67 |
| Mounting: | N/A |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-10203-24W/M-LED COB Strip Light
LED Strip Light
LD-10203-24W/M-LED COB Strip Light
- The product uses branded LED chips, delivering high brightness with low light decay and a long lifespan of over 50,000 hours
- All materials comply with RoHS standards, ensuring environmental safety and quality
- The design allows for easy installation and maintenance, with the ability to bend freely and featuring 3M adhesive tape on the backside for convenient mounting
- The light features a 180° beam angle, ensuring wide illumination coverage
| Light Source: | EPISTAR COB Chip |
| Power: | 24W/M |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | DC24V |
| Beam Angle: | 180° |
| Material: | Silicone |
| Finishing Color: | N/A |
| Driver: | N/A |
| IP Rating: | IP20/IP54/IP65/IP67 |
| Mounting: | N/A |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-10204-10W/M-LED COB Strip Light
LED Strip Light
LD-10204-10W/M-LED COB Strip Light
- This COB LED strip operates on AC110V/220V direct power, eliminating the need for an additional power supply
- It features a CRI >80 and high lumen output, ensuring good color rendering and brightness
- Designed with a double-layer circuit board, it provides more stable electrical performance
- Manufactured using lead-free (RoHS-compliant) technology, ensuring environmental safety and reliability
| Light Source: | EPISTAR COB Chip |
| Power: | 10W/M |
| Lumen Efficacy: | 100-110lm/W |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110V/220V |
| Beam Angle: | 180° |
| Material: | PVC |
| Finishing Color: | N/A |
| Driver: | N/A |
| IP Rating: | IP67 |
| Mounting: | N/A |
| Lifespan: | 50000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-10205-LED Strip Light
LED Strip Light
LD-10205-LED Strip Light
- High efficient 5050 SMD LED Single and Double rows
- Available in 2700K,3000K, 4000K,6000K,R,G,B
- Color rendering index upto 80Ra
- Every 1 or 0.5 Meter cuttable without damaging the rest strips
- IP67 weather protection
| Light Source: | SMD 5050 LED chip |
| Power: | 10W/M/16W/M |
| Lumen Efficacy: | AC110-220V |
| CCT: | 2700K/3000K/4000K/6000K/R/G/B |
| Input Voltage: | AC110-220V |
| Beam Angle: | 120° |
| Material: | PVC |
| Finishing Color: | N/A |
| Driver: | N/A |
| IP Rating: | IP67 |
| Mounting: | N/A |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-11506-LED Flood Light
LED Flood Light
LD-11506-LED Flood Light
- High quality aluminium housing and surface is made of 4mm thickness tempered glass
- IP65 waterproof protection
- Light using lumileds LED with high lumen efficiency
- CCT Changing/Power Changing/0-10V Dimming/ DALI Dimming/Day light Sensor
- Adjustable bracket
- Estimated durability 10+ years
| Light Source: | LUMILEDS SMD 2835 |
| Power: | 20W/30W/50W/75W/100W/150W/200W/250W/300W/400W/500W/600W |
| Lumen Efficacy: | 120-130lm/W |
| CCT: | 3000K/4000K/5000K/5700K/6500K/C3 |
| Input Voltage: | AC100-277V |
| Beam Angle: | 15°/30°/45°/60°/90°/120°/30*90°/50*120° T2M/T3M |
| Material: | ADC12 aluminium |
| Finishing Color: | Black |
| Driver: | Sosen |
| IP Rating: | IP65 |
| Mounting: | Brackets |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20801-900-LED Chandelier
LED Chandelier
LD-20801-900-LED Chandelier
| Light Source: | E27*12 |
| Power: | E27*12 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20802-2000-LED Chandelier
LED Chandelier
LD-20802-2000-LED Chandelier
| Light Source: | E27*24 |
| Power: | E27*24 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20803-LED Chandelier
LED Chandelier
LD-20803-LED Chandelier
| Light Source: | E27*8/ E27*9 |
| Power: | E27*8/ E27*9 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Copper |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20804-2000-LED Chandelier
LED Chandelier
LD-20804-2000-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Copper |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20805-600-LED Chandelier
LED Chandelier
LD-20805-600-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20806-330-LED Chandelier
LED Chandelier
LD-20806-330-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20807-600-LED Chandelier
LED Chandelier
LD-20807-600-LED Chandelier
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20810-300-LED Chandelier
LED Chandelier
LD-20810-300-LED Chandelier
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20813-250-LED Chandelier
LED Chandelier
LD-20813-250-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Copper |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20814-170-LED Chandelier
LED Chandelier
LD-20814-170-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Copper |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20820-450-LED Chandelier
LED Chandelier
LD-20820-450-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20823-450-LED Chandelier
LED Chandelier
LD-20823-450-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20825-200-LED Chandelier
LED Chandelier
LD-20825-200-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20826-200-LED Chandelier
LED Chandelier
LD-20826-200-LED Chandelier
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | Standard |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20827-400-LED Chandelier
LED Chandelier
LD-20827-400-LED Chandelier
| Light Source: | E27*3 |
| Power: | E27*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20828-320-LED Chandelier
LED Chandelier
LD-20828-320-LED Chandelier
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20829-437-LED Chandelier
LED Chandelier
LD-20829-437-LED Chandelier
| Light Source: | E14*4 |
| Power: | E14*4 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20831-250-LED Chandelier
LED Chandelier
LD-20831-250-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20832-LED Chandelier
LED Chandelier
LD-20832-LED Chandelier
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9001-LED Chandelier
LED Chandelier
LD-9001-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron |
| Finishing Color: | Gold antique brass |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9002-LED Chandelier
LED Chandelier
LD-9002-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Acrylic |
| Finishing Color: | Gold antique brass |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9003-LED Chandelier
LED Chandelier
LD-9003-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Steel+ Iron+ Glass |
| Finishing Color: | Gold |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9005-LED Chandelier
LED Chandelier
LD-9005-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Glass |
| Finishing Color: | Coffee gold |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9010-LED Chandelier
LED Chandelier
LD-9010-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Acrylic+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9012-LED Chandelier
LED Chandelier
LD-9012-LED Chandelier
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Crystal+ Glass |
| Finishing Color: | Gold antique brass |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Suspended |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20843-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20843-WL-LED Chandelier [Wall Light]
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20844-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20844-WL-LED Chandelier [Wall Light]
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20845-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20845-WL-LED Chandelier [Wall Light]
| Light Source: | E14*1 |
| Power: | E14*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20846-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20846-WL-LED Chandelier [Wall Light]
| Light Source: | E14*2 |
| Power: | E14*2 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20847-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20847-WL-LED Chandelier [Wall Light]
| Light Source: | E14*3 |
| Power: | E14*3 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20851-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20851-WL-LED Chandelier [Wall Light]
| Light Source: | E14*2 |
| Power: | E14*2 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20853-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20853-WL-LED Chandelier [Wall Light]
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper+ Glass |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-20854-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-20854-WL-LED Chandelier [Wall Light]
| Light Source: | E27*1 |
| Power: | E27*1 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron/Copper |
| Finishing Color: | Bronze |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9003-1W-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-9003-1W-WL-LED Chandelier [Wall Light]
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Steel+ Iron+ Glass |
| Finishing Color: | Gold |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9005-1W-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-9005-1W-WL-LED Chandelier [Wall Light]
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Glass |
| Finishing Color: | Coffee gold |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.
LD-9017-3W-WL-LED Chandelier [Wall Light]
LED Chandelier
LD-9017-3W-WL-LED Chandelier [Wall Light]
| Light Source: | E27 |
| Power: | E27 |
| Lumen Efficacy: | N/A |
| CCT: | 2700K/3000K/4000K/6000K |
| Input Voltage: | AC110-220V |
| Beam Angle: | N/A |
| Material: | Iron+ Glass |
| Finishing Color: | Gold |
| Driver: | N/A |
| IP Rating: | N/A |
| Mounting: | Wall Mounted |
| Lifespan: | 50,000hrs |
Foot note: For a detailed project data sheet, contact LEDECOR technical support.